ROSTER GFL TEAM 2025
Spieler 2025
# | Name | Position |
---|---|---|
1 | ![]() ![]() | Running Back |
2 | ![]() ![]() | Wide Receiver |
3 | ![]() ![]() | Quarterback |
5 | ![]() ![]() | Linebacker |
6 | ![]() ![]() | Running Back, Wide Receiver |
7 | ![]() ![]() | Defensive Back |
9 | ![]() ![]() | Tight End |
10 | ![]() ![]() | Defensive Line |
11 | ![]() ![]() | Quarterback |
14 | ![]() ![]() | Kicker |
20 | ![]() ![]() | Running Back |
24 | ![]() ![]() | Cornerback |
26 | ![]() ![]() | Cornerback |
32 | ![]() ![]() | Defensive Back |
42 | ![]() ![]() | Punter |
48 | ![]() ![]() | Linebacker |
52 | ![]() ![]() | Offensive Line |
54 | ![]() ![]() | Middle Linebacker |
55 | ![]() ![]() | Linebacker |
57 | ![]() ![]() | Middle Linebacker |
58 | ![]() ![]() | Linebacker |
59 | ![]() ![]() | Linebacker |
62 | ![]() ![]() | Offensive Line |
64 | ![]() ![]() | Offensive Line |
65 | ![]() ![]() | Offensive Line |
66 | ![]() ![]() | Offensive Line |
70 | ![]() ![]() | Offensive Tackle |
74 | ![]() ![]() | Offensive Line |
77 | ![]() ![]() | Offensive Line |
83 | ![]() ![]() | Wide Receiver |
86 | ![]() ![]() | Wide Receiver |
89 | ![]() ![]() | Tight End |
91 | ![]() ![]() | Defensive Line |
92 | ![]() ![]() | Defensive Tackle |
94 | ![]() ![]() | Defensive Tackle |
95 | ![]() ![]() | Defensive Line |
96 | ![]() ![]() | Defensive Line |
97 | ![]() ![]() | Defensive Line |
99 | ![]() ![]() | Defensive Tackle |
Coaches 2025
Name | Position |
---|---|
![]() ![]() | Defense Coordinator |
![]() ![]() | Headcoach |
![]() ![]() | Strength&Conditioning Coach |
![]() ![]() | Offense Line Coach |
![]() ![]() | Defensive Line Coach |
Staff 2025
Name | Position |
---|---|
![]() ![]() | Teammanager |
![]() ![]() | Teammanagerin |
![]() ![]() | Spielerbetreuer |
![]() ![]() | Chiroparctic |
![]() ![]() | Team Doc |
![]() ![]() | Sideline |
![]() ![]() | Sideline |
![]() ![]() | Sideline |